Military Health Data
Economics of National Security Association (ENSA) National Security Economic Data
Military Health Care and Health Economics
|
||||||||||||||||||
There is a wealth of data collected on national security issues that are now or can be made available to researchers. These data allow empirical examination of national security- and defense-related topics, and they can be of use to researchers in other fields looking for data to empirically test ideas and hypotheses from across the range of economic disciplines. This handout provides examples of the types of data that are available concerning military health care and health economics and contact information for how to obtain more information.
|
||||||||||||||||||
|
Aggregate Level Data | ||||||||||||||||||||||||||||||||||
1. | Armed Forces Health Surveillance Center (AFHSC) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
2. | Data.gov | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3. | Department of Defense Military Health System (MHS) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
4. | Defense Manpower Data Center (DMDC) (https://www.dmdc.osd.mil/appj/dwp/index.jsp) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
5. | National Center for Veterans Analysis and Statistics (NCVAS) (http://www.va.gov/vetdata/) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
6. | Substance Abuse and Mental Health Services Administration (SAMHSA) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
7. | TRICARE Management Activity (TMA) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Individual Level Data (Some data sources require a data use agreement with researchers who want to utilize certain variables or the full sample.) | ||||||||||||||||||||||||||||||||||
1. | Census | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
2. | National Longitudinal Study of Adolescent Health (Add Health) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
3. | National Longitudinal Study of Youth 79 and 97 (NLSY79 and NLSY97) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||
1. | Government Accountability Office (GAO) (http://www.gao.gov/) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
2. | Defense Technical Information Center (DTIC) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
It is based on the most advanced herbal formula that makes arteries stronger and healthier, thus allowing more blood into penis. cialis discount cheap This function of buying cialis online you can check here herbal pills minimizes the occurrence of health disorders like stroke and heart diseases. No matter type 1 Diabetes or Type 2 Diabetes are increased thirst, hunger, fatigue, healing of infections very slowly, increased urination, erectile dysfunction, blurred vision and blue tinge robertrobb.com levitra tablets to vision. There are some significant differences in ED drugs you can make, online are given below:* Standard quality in least possible price* Secure ordering and payment* Fast shipping of products* Server is virus protected* Continuously offending IP addresses are blacklistedBut it is recommended that one should avoid buying these ED drugs online without being sure of his current medical condition because if they are not coming out of REM. generico viagra on line